Topy Cup of Japan at Tanagura C. C. Japan
September 8-10, 2009 - Par: 72 - Yardage: 7127
Final | Team | Scores
1 Washington, U. of 296 279 281 856 -8
2 Colorado State Univ. 293 288 283 864 E
3 Texas 290 291 289 870 +6
4 Michigan State U. 307 302 295 904 +40
Final | Name | School | Scores
1 Richard Lee Washington 73 70 66 209 -7
2 Zahkai Brown Col. St. 72 72 69 213 -3
3 Riley Arp Col. St. 74 70 70 214 -2
T 4 Charlie Holland Texas 74 73 68 215 -1
T 4 Nick Taylor Washington 73 69 73 215 -1
6 Chris Causey Texas 70 73 74 217 +1
T 7 Darren Wallace Washington 77 71 70 218 +2
T 7 Dustin Morris Col. St. 73 71 74 218 +2
9 Chris Killmer Washington 78 69 72 219 +3
T 10 James Ross Mich. St. 75 72 73 220 +4
T 10 Tze Huang Choo Washington 73 74 73 220 +4
T 12 Bryce Hanstad Col. St. 74 77 70 221 +5
T 12 Lance Lopez Texas 76 71 74 221 +5
14 Alex Moon Texas 75 74 73 222 +6
15 Dylan Frittelli Texas 71 78 75 224 +8
16 Jack Newman Mich. St. 76 77 72 225 +9
17 Jimmy Dewling Mich. St. 77 75 78 230 +14
18 Sean McNamara Col. St. 80 75 76 231 +15
19 William Morris Mich. St. 79 78 76 233 +17
20 Dan Ellis Mich. St. 90 79 74 243 +27 |
Topy Cup of Japan at Tanagura C. C. Japan
September 8-10, 2009 - Par: 72 - Yardage: 6,036
Final | Team | Scores
1 Arizona State 286 281 291 858 -6
2 Wake Forest Univ. 286 305 293 884 +20
Final | Name | School | Scores
1 Jaclyn Sweeney Arizona St 70 72 69 211 -5
2 Juliana Murcia Arizona St 71 67 74 212 -4
3 Carlota Ciganda Arizona St 71 73 70 214 -2
4 Natalie Sheary Wk. Forest 73 76 69 218 +2
5 Cheyenne Woods Wk. Forest 70 74 75 219 +3
T 6 Giulia Molinaro Arizona St 74 69 78 221 +5
T 6 Michelle Shin Wk. Forest 71 77 73 221 +5
8 Alexandra Bodemann Wk. Forest 72 80 76 228 +12
9 Stephanie Kim Wk. Forest 76 78 77 231 +15
10 Liisa Kelo Arizona St 80 78 80 238 +22
|